File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 38 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 1 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 51200-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME, aerdrv
40: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1574912-edge ahci[0000:03:00.1]
46: 120 0 17224 1163 54036 1133 1984 596 5054 34815 2437 49525 IR-PCI-MSI 1572864-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572866-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572867-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572868-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572869-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572870-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572871-edge xhci_hcd
54: 0 25013 0 0 0 0 0 7281002 0 0 0 0 IR-PCI-MSI 19398656-edge ahci[0000:25:00.0]
62: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599104-edge xhci_hcd
63: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599105-edge xhci_hcd
64: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599106-edge xhci_hcd
65: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599107-edge xhci_hcd
66: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599108-edge xhci_hcd
67: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599109-edge xhci_hcd
68: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599110-edge xhci_hcd
69: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599111-edge xhci_hcd
84: 143 0 8166 122285 6133 44918 0 316 2427 101499 126545 59113 IR-PCI-MSI 22546432-edge enp43s0f1-TxRx-0
85: 0 147 14375 30869 253914 1406 0 368 3387 45094 60022 56641 IR-PCI-MSI 22546433-edge enp43s0f1-TxRx-1
86: 0 0 236364 7378 3176 8096 0 655 2660 86994 47654 18041 IR-PCI-MSI 22546434-edge enp43s0f1-TxRx-2
87: 0 0 0 253431 10660 21716 0 55 3062 2651 167599 27404 IR-PCI-MSI 22546435-edge enp43s0f1-TxRx-3
88: 472390 0 0 0 85 0 0 0 0 0 0 0 IR-PCI-MSI 22546436-edge enp43s0f1-TxRx-4
89: 0 0 32413 32489 1683 348099 0 0 18038 0 8085 21228 IR-PCI-MSI 22546437-edge enp43s0f1-TxRx-5
90: 0 0 0 0 0 0 434558 0 0 0 0 0 IR-PCI-MSI 22546438-edge enp43s0f1-TxRx-6
91: 1396 118 14725 24823 14167 17657 3865 249 24639 24854 32073 45172 IR-PCI-MSI 22546439-edge enp43s0f1-TxRx-7
92: 0 0 4400 11043 258 9109 0 0 362865 1046 16792 14874 IR-PCI-MSI 22546440-edge enp43s0f1-TxRx-8
93: 0 0 69408 19713 149420 21209 0 111 9198 117753 40499 38905 IR-PCI-MSI 22546441-edge enp43s0f1-TxRx-9
94: 0 487192 0 0 0 0 0 0 0 0 76 0 IR-PCI-MSI 22546442-edge enp43s0f1-TxRx-10
95: 0 0 23235 24674 30175 7619 0 224 1200 104388 18256 303206 IR-PCI-MSI 22546443-edge enp43s0f1-TxRx-11
96: 0 0 7 3 2 1 0 0 16 0 2 2 IR-PCI-MSI 22546444-edge enp43s0f1
101: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23601152-edge snd_hda_intel:card0
NMI: 272 294 274 295 299 294 292 259 281 281 288 300 Non-maskable interrupts
LOC: 2485728 3531609 2759541 2649525 2555104 2590969 3570568 2908643 2638867 2564213 2500744 2503154 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 272 294 274 295 299 294 292 259 281 281 288 300 Performance monitoring interrupts
IWI: 830 638 753 1033 833 905 765 0 843 841 1059 1071 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 47464 53629 52145 55032 50166 52776 49064 28333 49691 49591 53925 50843 Rescheduling interrupts
CAL: 5969383 4915351 4727447 4492391 4548188 4660079 4447030 4204816 4734491 4900351 4668904 4805955 Function call interrupts
TLB: 243566 288396 205490 281524 262540 242122 266588 248571 258765 254563 240374 203809 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 83 83 83 83 83 83 83 83 83 83 83 83 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event