File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 38 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 1 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 51200-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME, aerdrv
40: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1574912-edge ahci[0000:03:00.1]
46: 3933 0 51666 4034 98555 1195 23953 596 10821 71130 10124 93390 IR-PCI-MSI 1572864-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572866-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572867-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572868-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572869-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572870-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572871-edge xhci_hcd
54: 0 25013 0 0 0 0 0 34568794 0 0 0 0 IR-PCI-MSI 19398656-edge ahci[0000:25:00.0]
62: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599104-edge xhci_hcd
63: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599105-edge xhci_hcd
64: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599106-edge xhci_hcd
65: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599107-edge xhci_hcd
66: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599108-edge xhci_hcd
67: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599109-edge xhci_hcd
68: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599110-edge xhci_hcd
69: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599111-edge xhci_hcd
84: 443316 0 8905 271313 7528 49030 5564 316 9305 276004 203633 72183 IR-PCI-MSI 22546432-edge enp43s0f1-TxRx-0
85: 0 147 14450 33328 301745 1630 355962 368 3799 45094 524520 60843 IR-PCI-MSI 22546433-edge enp43s0f1-TxRx-1
86: 0 0 1067252 7469 3414 8612 0 655 2660 87002 48167 18321 IR-PCI-MSI 22546434-edge enp43s0f1-TxRx-2
87: 0 0 34 985025 10660 21823 0 55 5756 8978 319654 37950 IR-PCI-MSI 22546435-edge enp43s0f1-TxRx-3
88: 509108 0 619 415 569732 901 186638 0 754 27487 23706 4492 IR-PCI-MSI 22546436-edge enp43s0f1-TxRx-4
89: 416 0 32510 35769 1876 934118 280990 0 19794 157 10005 24501 IR-PCI-MSI 22546437-edge enp43s0f1-TxRx-5
90: 333470 0 0 843 238948 283090 502006 0 1044 64 0 900 IR-PCI-MSI 22546438-edge enp43s0f1-TxRx-6
91: 49565 224 29477 63192 29335 54982 28938 249 72095 55103 61141 105243 IR-PCI-MSI 22546439-edge enp43s0f1-TxRx-7
92: 0 0 5572 12843 258 10585 195 0 1201962 1460 29167 17717 IR-PCI-MSI 22546440-edge enp43s0f1-TxRx-8
93: 0 0 69548 24009 149976 28550 0 111 19699 776700 189189 71333 IR-PCI-MSI 22546441-edge enp43s0f1-TxRx-9
94: 0 1391369 0 0 0 0 0 0 0 0 76 0 IR-PCI-MSI 22546442-edge enp43s0f1-TxRx-10
95: 0 0 23452 42757 30627 8085 10241 224 2443 105067 38409 1158345 IR-PCI-MSI 22546443-edge enp43s0f1-TxRx-11
96: 8 0 12 6 9 5 5 0 20 2 4 6 IR-PCI-MSI 22546444-edge enp43s0f1
101: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23601152-edge snd_hda_intel:card0
NMI: 1693 1820 1757 1791 1791 1806 1822 1710 1812 1814 1822 1834 Non-maskable interrupts
LOC: 9098525 10332640 9378221 9273479 9131434 9193942 11501968 10136888 9594710 9414978 9284784 9263173 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1693 1820 1757 1791 1791 1806 1822 1710 1812 1814 1822 1834 Performance monitoring interrupts
IWI: 1218 916 1124 1492 1202 1262 1030 0 1175 1214 1476 1535 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 351712 403873 371320 373458 367827 378695 326176 132490 345298 349272 365985 354101 Rescheduling interrupts
CAL: 31951646 29958638 30981833 27550824 29104149 30835994 25884976 24877598 29090432 31467439 30535588 31701014 Function call interrupts
TLB: 446496 505589 439965 486478 479020 437953 509900 392109 461262 439901 427181 459614 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 186 186 186 186 186 186 186 186 186 186 186 186 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event